SUMMER 4WD OFF ROAD CHAMPIONSHIP 2023 | |||||||||||||
CHAMPIONSHIP | RACE | ROUND | |||||||||||
POSITION | DRIVER | NUMBER | TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | DROPPED SCORES |
1 | JAMES LE PAVOUX | 1 | 310 | 52 | 52 | 0 | 52 | 0 | 51 | 51 | 52 | 310 | |
2 | JOSH BOUGOURD | 33 | 346 | 48 | 49 | 0 | 49 | 52 | 50 | 50 | 48 | 298 | |
3 | NEILL DAUNT | 4 | 333 | 47 | 47 | 0 | 48 | 48 | 47 | 47 | 49 | 286 | |
4 | ADAM BUCKHOLT | 43 | 328 | 46 | 45 | 0 | 47 | 49 | 48 | 46 | 47 | 283 | |
5 | IAN LE MESSURIER | 10 | 355 | 42 | 46 | 47 | 46 | 46 | 46 | 45 | 37 | 276 | |
6 | PAUL LE MESSURIER | 11 | 313 | 44 | 44 | 49 | 44 | 45 | 44 | 0 | 43 | 270 | |
7 | JOSH KNIGHT | 303 | 41 | 43 | 46 | 42 | 44 | 45 | 0 | 42 | 262 | ||
8 | PAUL FALLA | 289 | 39 | 42 | 44 | 40 | 42 | 43 | 0 | 39 | 250 | ||
9 | CHRIS PROCTOR | 28 | 233 | 45 | 48 | 0 | 0 | 47 | 0 | 48 | 45 | 233 | |
10 | CHRIS BOUGOURD | 34 | 206 | 38 | 0 | 0 | 41 | 43 | 0 | 44 | 40 | 206 | |
11 | DECLAN BREHAUT | 144 | 49 | 0 | 52 | 43 | 0 | 0 | 0 | 0 | 144 | ||
12 | PAUL BREHAUT | 5 | 136 | 43 | 0 | 48 | 45 | 0 | 0 | 0 | 0 | 136 | |
13 | KIRSTY ROBILLIARD | 85 | 40 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 85 | ||
14 | STEVE DE CARTERET | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 41 | 83 | ||
15 | BAYLEY DE CARTERET | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 38 | 81 | ||
16 | DAN DE LA MARE | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 46 | ||
17 | CHARLIE DE LA MARE | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 44 | ||
18 | AARON PRATT | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | ||
RAINED OFF | |||||||||||||
2 ROUNDS TO BE DROPPED,ONLY ROUNDS THAT ARE RACED WILL BE DROPPED |