WINTER 2WD OFF ROAD CHAMPIONSHIP 2020/21 | |||||||||||||
CHAMPIONSHIP | RACE | ROUND | |||||||||||
POSITION | DRIVER | NUMBER | TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | DROPPED SCORES |
1 | JAMES LE PAVOUX | 1 | 156 | 52 | 52 | 52 | 52 | ||||||
2 | DAN DE LA MARE | 25 | 147 | 49 | 49 | 49 | 49 | ||||||
3 | NEILL DAUNT | 4 | 139 | 45 | 48 | 46 | 48 | ||||||
4 | STEVEN COCKS | 27 | 138 | 47 | 46 | 45 | 47 | ||||||
5 | JOSH BOUGOURD | 33 | 138 | 48 | 42 | 48 | 48 | ||||||
6 | CHARLIE DE LA MARE | 24 | 124 | 43 | 40 | 41 | 43 | ||||||
7 | STUART MARTEL | 112 | 38 | 34 | 40 | 40 | |||||||
8 | KEITH DEL LA MARE | 107 | 32 | 36 | 39 | 39 | |||||||
9 | CHRIS BOUGOURD | 34 | 103 | 33 | 32 | 38 | 38 | ||||||
10 | CHRIS PROCTOR | 93 | 46 | 47 | 0 | 47 | |||||||
11 | IAN LE MESSURIER | 10 | 88 | 0 | 45 | 43 | 45 | ||||||
12 | PAUL LE MESSURIER | 11 | 87 | 0 | 43 | 44 | 44 | ||||||
13 | DECLAN BREHAUT | 46 | 85 | 44 | 41 | 0 | 44 | ||||||
14 | PAUL BREHAUT | 5 | 85 | 41 | 44 | 0 | 44 | ||||||
15 | SAM SCOTT | 78 | 39 | 39 | 0 | 39 | |||||||
16 | BEN FALLAIZE | 78 | 36 | 0 | 42 | 42 | |||||||
17 | ANDREAS TEALE | 74 | 37 | 37 | 0 | 37 | |||||||
18 | JEFF LE MESSURIER | 73 | 40 | 33 | 0 | 40 | |||||||
19 | LEANDRO TEALE | 72 | 34 | 38 | 0 | 38 | |||||||
20 | CRAIG MARTEL | 70 | 35 | 35 | 0 | 35 | |||||||
21 | PAUL FALLA | 66 | 0 | 29 | 37 | 37 | |||||||
22 | KIRSTY ROBILLIARD | 61 | 31 | 30 | 0 | 31 | |||||||
23 | ADRIAN SCOTT | 61 | 30 | 31 | 0 | 31 | |||||||
24 | FREDDIE MARTEL | 57 | 29 | 28 | 0 | 29 | |||||||
25 | MATTHEW BOARD | 2 | 47 | 0 | 0 | 47 | 47 | ||||||
26 | ADAM BUCKHOLT | 43 | 42 | 42 | 0 | 0 | 42 | ||||||
27 | SIMON TEALE | 27 | 0 | 27 | 0 | 27 | |||||||
RAINED OFF | |||||||||||||
2 ROUNDS TO BE DROPPED,ONLY ROUNDS THAT ARE RACED WILL BE DROPPED |