WINTER 4WD OFF ROAD CHAMPIONSHIP 2022/23 | ||||||||||||
CHAMPIONSHIP | RACE | ROUND | ||||||||||
POSITION | DRIVER | NUMBER | TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | DROPPED SCORES |
1 | JAMES LE PAVOUX | 1 | 312 | 52 | 52 | 52 | 52 | 52 | 52 | 208 | ||
2 | JOSH BOUGOURD | 33 | 283 | 49 | 48 | 47 | 43 | 49 | 47 | 193 | ||
3 | NEILL DAUNT | 4 | 234 | 45 | 49 | 46 | 0 | 46 | 48 | 189 | ||
4 | ADAM BUCKHOLT | 43 | 272 | 42 | 46 | 45 | 47 | 43 | 49 | 187 | ||
5 | IAN LE MESSURIER | 10 | 273 | 46 | 47 | 48 | 45 | 44 | 43 | 186 | ||
6 | PAUL LE MESSURIER | 11 | 265 | 43 | 43 | 49 | 44 | 40 | 46 | 182 | ||
7 | CHRIS PROCTOR | 28 | 181 | 48 | 0 | 44 | 42 | 47 | 0 | 181 | ||
8 | JOSH KNIGHT | 250 | 40 | 44 | 43 | 39 | 39 | 45 | 172 | |||
9 | AARON PRATT | 207 | 41 | 45 | 0 | 41 | 38 | 42 | 169 | |||
10 | CHRIS BOUGOURD | 34 | 197 | 39 | 42 | 0 | 37 | 35 | 44 | 162 | ||
11 | DAN DE LA MARE | 141 | 47 | 0 | 0 | 49 | 45 | 0 | 141 | |||
12 | PAUL BREHAUT | 5 | 126 | 44 | 0 | 0 | 40 | 42 | 0 | 126 | ||
13 | DECLAN BREHAUT | 96 | 0 | 0 | 0 | 48 | 48 | 0 | 96 | |||
14 | CHARLIE DE LA MARE | 87 | 0 | 0 | 0 | 46 | 41 | 0 | 87 | |||
15 | KIRSTY ROBILLIARD | 75 | 0 | 0 | 0 | 38 | 37 | 0 | 75 | |||
16 | PAUL FALLA | 72 | 0 | 0 | 0 | 36 | 36 | 0 | 72 | |||
RAINED OFF | ||||||||||||
2 ROUNDS TO BE DROPPED,ONLY ROUNDS THAT ARE RACED WILL BE DROPPED |